![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « WSA - KTM - Graz p/b Leomo | 2024 » WSA - KTM - Graz |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AUER Daniel | 26/10/1994 | 953 | 39 | - | - | |||||||||||||
![]() | HANSEN Adam | 11/05/1981 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | HOFBAUER Philipp | 20/08/2002 | 2602 | 2 | 2706 | 2 | |||||||||||||
![]() | KABAS Maximilian | 02/08/2001 | 2085 | 6 | 1968 | 8 | |||||||||||||
![]() | KAEMPE Stinus Bjerring | 26/02/2001 | 2483 | 3 | - | - | |||||||||||||
![]() | KERSCHBAUMER Leo | 17/02/2003 | - | - | - | - | |||||||||||||
![]() | MARBLER Stefan | 12/09/2002 | - | - | 1935 | 9 | |||||||||||||
![]() | MESSNER Martin | 09/01/2000 | 1556 | 14 | 718 | 73 | |||||||||||||
![]() | SCHMIDBAUER Maximilian | 23/12/2001 | 2743 | 1 | 2699 | 2 | |||||||||||||
![]() | TICHLER Thomas | 23/05/2000 | - | - | - | - | |||||||||||||
Number of riders: 10 |