|
|
||||||
|---|---|---|---|---|---|---|---|
| Riders | Photos | Podium spots | Stats |
|---|
| 2013 « Qinghai Tianyoude Cycling Team | 2015 » Qinghai Tianyoude Cycling Team |
| Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Siyuan | 14/08/1993 | - | - | - | - | |||||||||||||
| DONG Xiaoyong | 26/10/1988 | 2499 | 4 | - | - | |||||||||||||
| GRYSCHENKO Ruslan | 04/02/1981 | - | - | - | - | Contract from 20/06 | ||||||||||||
| KULBA Pavlo | 06/07/1988 | - | - | - | - | Contract from 20/06 | ||||||||||||
| LIU Biao | 15/03/1988 | 2379 | 5 | - | - | |||||||||||||
| LIU Jie | 16/02/1993 | - | - | - | - | |||||||||||||
| WILCHES RODRIGUEZ Juan Pablo | 22/01/1982 | - | - | 1336 | 23 | Contract from 20/06 | ||||||||||||
| WU Peilun | 16/07/1990 | 1799 | 12 | - | - | |||||||||||||
| WU Shengjun | 18/06/1987 | - | - | - | - | |||||||||||||
| YU Shijie | 13/06/1987 | - | - | - | - | Contract from 20/06 | ||||||||||||
| ZHANG Jinde | 13/10/1993 | - | - | - | - | |||||||||||||
| ZHANG Zhishan | 03/07/1994 | - | - | - | - | |||||||||||||
| Number of riders: 12 | |||||||||||||||||||
| Team Comment | ||
|---|---|---|
In July, Qinghai Tianyoude Cycling Team found a co-sponsor in BH and changed its name to Qinghai Tianyoude - BH Cycling Team. |