![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « TotalEnergies |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BONIFACE Lucas | 24/10/2000 | 1962 | 8 | 1156 | 28 | |||||||||||||
![]() | BONNET Thomas | 13/09/1998 | 772 | 58 | 790 | 58 | |||||||||||||
![]() | BOULAHOITE Rayan | 24/02/2004 | 1423 | 17 | 1003 | 37 | |||||||||||||
![]() | BRUNEL Alexys | 10/10/1998 | - | - | 577 | 97 | |||||||||||||
![]() | BURGAUDEAU Mathieu | 17/11/1998 | 146 | 435 | 146 | 428 | ![]() | ||||||||||||
![]() | CRAS Steff | 13/02/1996 | 332 | 206 | 245 | 281 | ![]() | ||||||||||||
![]() | DAUPHIN Florian | 06/04/1999 | 744 | 64 | 451 | 138 | ![]() | ||||||||||||
![]() | DELBOVE Joris | 15/07/2000 | 429 | 150 | 363 | 187 | |||||||||||||
![]() | DELETTRE Alexandre | 25/10/1997 | 111 | 524 | 230 | 308 | |||||||||||||
![]() | DOUBEY Fabien | 21/10/1993 | 630 | 83 | 330 | 205 | ![]() | ||||||||||||
![]() | DUJARDIN Sandy | 29/05/1997 | 289 | 237 | 271 | 261 | ![]() | ||||||||||||
![]() | GACHIGNARD Thomas | 17/08/2000 | 206 | 325 | 252 | 275 | |||||||||||||
![]() | GRELLIER Fabien | 31/10/1994 | 832 | 50 | 851 | 50 | ![]() | ||||||||||||
![]() | JEANNIERE Emilien | 26/09/1998 | 44 | 869 | 28 | 1031 | ![]() | ||||||||||||
![]() | JEGAT Jordan | 07/06/1999 | 140 | 453 | 119 | 481 | |||||||||||||
![]() | JOUSSEAUME Alan | 03/08/1998 | 1152 | 27 | 1153 | 28 | ![]() | ||||||||||||
![]() | LATOUR Pierre | 12/10/1993 | 448 | 142 | 434 | 147 | ![]() | ||||||||||||
![]() | LEROUX Samuel | 27/11/1994 | 362 | 185 | 421 | 153 | ![]() | ||||||||||||
![]() | MANZIN Lorrenzo | 26/07/1994 | 1387 | 17 | 1168 | 27 | ![]() | ||||||||||||
![]() | MARCEROU Nicola | 23/09/2002 | - | - | 2318 | 5 | |||||||||||||
![]() | RETAILLEAU Valentin | 18/06/2000 | 717 | 68 | 909 | 45 | |||||||||||||
![]() | SOUPE Geoffrey | 22/03/1988 | 1878 | 9 | 1593 | 14 | ![]() | ||||||||||||
![]() | TESSON Jason | 09/01/1998 | 200 | 339 | 464 | 133 | ![]() | ||||||||||||
![]() | TURGIS Anthony | 16/05/1994 | 227 | 294 | 169 | 395 | ![]() | ||||||||||||
![]() | VADIC Baptiste | 15/04/2002 | 2558 | 3 | 2595 | 3 | |||||||||||||
![]() | VERCHER Matteo | 26/01/2001 | 471 | 133 | 225 | 314 | |||||||||||||
Number of riders: 26 |