![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « TotalEnergies |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BONIFACE Lucas | 24/10/2000 | 1962 | 8 | 1966 | 8 | |||||||||||||
![]() | BONNET Thomas | 13/09/1998 | 772 | 58 | 770 | 58 | |||||||||||||
![]() | BOULAHOITE Rayan | 24/02/2004 | 1423 | 17 | 1435 | 17 | |||||||||||||
![]() | BRUNEL Alexys | 10/10/1998 | - | - | 2034 | 7 | |||||||||||||
![]() | BURGAUDEAU Mathieu | 17/11/1998 | 146 | 435 | 155 | 427 | ![]() | ||||||||||||
![]() | CRAS Steff | 13/02/1996 | 332 | 206 | 352 | 191 | ![]() | ||||||||||||
![]() | DAUPHIN Florian | 06/04/1999 | 744 | 64 | 743 | 64 | ![]() | ||||||||||||
![]() | DELBOVE Joris | 15/07/2000 | 429 | 150 | 433 | 150 | |||||||||||||
![]() | DELETTRE Alexandre | 25/10/1997 | 111 | 524 | 110 | 543 | |||||||||||||
![]() | DOUBEY Fabien | 21/10/1993 | 630 | 83 | 557 | 105 | ![]() | ||||||||||||
![]() | DUJARDIN Sandy | 29/05/1997 | 289 | 237 | 270 | 249 | ![]() | ||||||||||||
![]() | GACHIGNARD Thomas | 17/08/2000 | 206 | 325 | 209 | 325 | |||||||||||||
![]() | GRELLIER Fabien | 31/10/1994 | 832 | 50 | 831 | 50 | ![]() | ||||||||||||
![]() | JEANNIERE Emilien | 26/09/1998 | 44 | 869 | 32 | 930 | ![]() | ||||||||||||
![]() | JEGAT Jordan | 07/06/1999 | 140 | 453 | 131 | 483 | |||||||||||||
![]() | JOUSSEAUME Alan | 03/08/1998 | 1152 | 27 | 1155 | 27 | ![]() | ||||||||||||
![]() | LATOUR Pierre | 12/10/1993 | 448 | 142 | 340 | 198 | ![]() | ||||||||||||
![]() | LEROUX Samuel | 27/11/1994 | 362 | 185 | 408 | 162 | ![]() | ||||||||||||
![]() | MANZIN Lorrenzo | 26/07/1994 | 1387 | 17 | 1400 | 17 | ![]() | ||||||||||||
![]() | MARCEROU Nicola | 23/09/2002 | - | - | - | - | |||||||||||||
![]() | RETAILLEAU Valentin | 18/06/2000 | 717 | 68 | 714 | 68 | |||||||||||||
![]() | SOUPE Geoffrey | 22/03/1988 | 1878 | 9 | 1886 | 9 | ![]() | ||||||||||||
![]() | TESSON Jason | 09/01/1998 | 200 | 339 | 223 | 299 | ![]() | ||||||||||||
![]() | TURGIS Anthony | 16/05/1994 | 227 | 294 | 183 | 370 | ![]() | ||||||||||||
![]() | VADIC Baptiste | 15/04/2002 | 2558 | 3 | 2572 | 3 | |||||||||||||
![]() | VERCHER Mattéo | 26/01/2001 | 471 | 133 | 479 | 133 | |||||||||||||
Number of riders: 26 |