![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2018 » Thailand Continental Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOONRATANATHANAKORN Thurakit | 18/03/1989 | - | - | 3001 | 1 | |||||||||||||
![]() | CHAWCHIANGKWANG Peerapol | 17/10/1986 | - | - | 1722 | 15 | Contract from 12/05 | ||||||||||||
![]() | KAPUNYA Worayut | 11/04/1993 | - | - | - | - | |||||||||||||
![]() | LIPHONGYU Navuti | 18/10/1991 | - | - | 1605 | 18 | |||||||||||||
![]() | LOH Sea Keong | 02/11/1986 | - | - | - | - | ![]() | ||||||||||||
![]() | MANO Yuttana | 26/03/1997 | - | - | - | - | Contract from 12/05 | ||||||||||||
![]() | PHONARJTHAN Patompob | 22/06/1997 | - | - | - | - | Contract from 12/05 | ||||||||||||
![]() | PHOUNSAVATH DESTRIBOIS Alex Ariya | 02/03/1991 | 2829 | 2 | 1676 | 16 | ![]() | Contract from 1/06 | |||||||||||
![]() | SAIUDOMSIN Phuchong | 23/03/1988 | - | - | 2110 | 8 | |||||||||||||
![]() | SANIKWATHI Thanawut | 13/06/1993 | 2458 | 5 | 1397 | 26 | |||||||||||||
![]() | SIRIRONNACHAI Sarawut | 23/08/1992 | 2838 | 2 | - | - | |||||||||||||
![]() | TAPIMAY Pongthep | 11/06/1988 | - | - | - | - | |||||||||||||
![]() | YORDSUWAN Setthawut | 18/03/1994 | - | - | - | - | Contract from 12/05 | ||||||||||||
Number of riders: 13 |