![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « Team Banco Guayaquil Ecuador | 2024 » Team Banco Guayaquil - Bianchi |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAICEDO CEPEDA David Sebastian | 21/06/2001 | 1930 | 8 | - | - | |||||||||||||
![]() | CHALAPUD GOMEZ Robinson Eduardo | 08/03/1984 | 673 | 70 | 1051 | 37 | ![]() | ||||||||||||
![]() | GUTIERREZ BALLESTEROS Carlos Alberto | 25/08/1995 | 1136 | 29 | 2559 | 3 | |||||||||||||
![]() | HARO CRIOLLO Wilson Steven | 05/01/1998 | 811 | 52 | 1446 | 17 | |||||||||||||
![]() | IMBAQUINGO BENAVIDES Polivio Jhoffre | 05/04/2004 | - | - | - | - | |||||||||||||
![]() | MONTENEGRO FARINANGO Lenin Javier | 29/09/2000 | - | - | 1927 | 9 | |||||||||||||
![]() | MONTENEGRO REVELO Jorge Luis | 26/09/1988 | 1176 | 26 | 913 | 49 | |||||||||||||
![]() | MONTOYA GIRALDO Cristhian | 04/08/1989 | 752 | 59 | 1522 | 15 | ![]() | ||||||||||||
![]() | PANTOJA HIDALGO Cesar Paulo | 02/01/2003 | 1869 | 9 | - | - | Contract from 15/06 | ||||||||||||
![]() | PITA BOLAÑOS Cristian David | 06/02/1995 | 2539 | 2 | 2541 | 3 | |||||||||||||
![]() | QUINTEROS MOYA Alexis Benjamin | 01/10/1997 | 984 | 37 | 2833 | 1 | ![]() | ||||||||||||
![]() | ROSERO ROJAS Nixon Efrain | 24/01/2002 | - | - | 1184 | 29 | |||||||||||||
![]() | TORO CAICEDO Cristian Alexander | 04/03/1998 | 2087 | 6 | - | - | |||||||||||||
![]() | VELA CUAICAN Byron Steven | 25/04/2003 | - | - | - | - | |||||||||||||
Number of riders: 14 |