![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2015 » Silber Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BLACKBURN William | 12/03/1989 | - | - | - | - | ![]() | ||||||||||||
![]() | CHARTRAND Benjamin | 10/08/1994 | - | - | - | - | |||||||||||||
![]() | DAL-CIN Matteo | 14/01/1991 | 2543 | 4 | 1524 | 17 | ![]() | Contract from 1/06 | |||||||||||
![]() | DELANEY Olivier | 31/08/1993 | - | - | - | - | |||||||||||||
![]() | DOYLE Elliott | 20/01/1994 | - | - | - | - | ![]() | ||||||||||||
![]() | ELLSAY Nigel | 30/04/1994 | 2908 | 2 | 1996 | 9 | ![]() | ![]() | Contract from 25/08 | ||||||||||
![]() | GOODFELLOW William | 15/01/1988 | - | - | - | - | |||||||||||||
![]() | LACHANCE Jean-Michel | 20/01/1987 | 2005 | 9 | 2588 | 3 | ![]() | ![]() | Contract until 30/09 | ||||||||||
![]() | MASBOURIAN Nicolas | 27/01/1994 | - | - | - | - | ![]() | ||||||||||||
![]() | ONSOW David | 08/07/1993 | - | - | - | - | ![]() | ||||||||||||
![]() | PASSERON Aurélien | 19/01/1984 | 2135 | 7 | 1716 | 13 | ![]() | ||||||||||||
![]() | RALPH Robert | 17/12/1991 | - | - | - | - | ![]() | ||||||||||||
![]() | ROTH Ryan | 10/01/1983 | 1441 | 20 | 632 | 95 | ![]() | Contract from 1/06 | |||||||||||
![]() | ST JOHN Derrick | 20/03/1977 | - | - | - | - | ![]() | ||||||||||||
Number of riders: 14 |