![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Red Bull - Bora - hansgrohe |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ADRIA OLIVERAS Roger | 18/04/1998 | 64 | 728 | 55 | 774 | ![]() | ||||||||||||
![]() | ALEOTTI Giovanni | 25/05/1999 | 133 | 465 | 140 | 451 | ![]() | ||||||||||||
![]() | DENZ Nico | 15/02/1994 | 679 | 73 | 970 | 39 | ![]() | ![]() | |||||||||||
![]() | FISHER-BLACK Finn | 21/12/2001 | 118 | 501 | 90 | 571 | ![]() | ||||||||||||
![]() | HAJEK Alexander | 19/07/2003 | 281 | 241 | 283 | 246 | |||||||||||||
![]() | HERZOG Emil | 06/10/2004 | 570 | 98 | 756 | 61 | |||||||||||||
![]() | HINDLEY Jai | 05/05/1996 | 103 | 553 | 155 | 422 | ![]() | ||||||||||||
![]() | KOCH Jonas | 25/06/1993 | 636 | 82 | 751 | 61 | ![]() | ||||||||||||
![]() | LAZKANO LOPEZ Oier | 07/11/1999 | 117 | 503 | 215 | 320 | ![]() | ||||||||||||
![]() | LIPOWITZ Florian | 21/09/2000 | 72 | 676 | 26 | 1005 | |||||||||||||
![]() | MACIEJUK Filip | 03/09/1999 | 592 | 93 | 583 | 93 | |||||||||||||
![]() | MARTINEZ POVEDA Daniel Felipe | 25/04/1996 | 55 | 787 | 89 | 575 | ![]() | ||||||||||||
![]() | MEEUS Jordi | 01/07/1998 | 60 | 768 | 74 | 639 | ![]() | ||||||||||||
![]() | MOSCON Gianni | 20/04/1994 | 865 | 47 | 954 | 40 | ![]() | ||||||||||||
![]() | MULLEN Ryan William | 07/08/1994 | 528 | 112 | 516 | 116 | ![]() | ||||||||||||
![]() | PALZER Anton | 11/03/1993 | 1077 | 31 | 1301 | 21 | ![]() | ![]() | |||||||||||
![]() | PELLIZZARI Giulio | 21/11/2003 | 126 | 484 | 129 | 476 | |||||||||||||
![]() | PITHIE Laurence | 17/07/2002 | 71 | 689 | 214 | 324 | ![]() | ||||||||||||
![]() | ROGLIC Primoz | 29/10/1989 | 7 | 1691 | 4 | 1978 | ![]() | ![]() | |||||||||||
![]() | SOBRERO Matteo | 14/05/1997 | 419 | 157 | 697 | 71 | ![]() | ||||||||||||
![]() | TRATNIK Jan | 23/02/1990 | 95 | 592 | 284 | 244 | ![]() | ||||||||||||
![]() | VAN DIJKE Mick | 15/03/2000 | 394 | 173 | 380 | 182 | |||||||||||||
![]() | VAN DIJKE Tim | 15/03/2000 | 439 | 147 | 447 | 143 | |||||||||||||
![]() | VAN GILS Maxim | 25/11/1999 | 23 | 1143 | 41 | 862 | ![]() | ||||||||||||
![]() | VAN POPPEL Danny | 26/07/1993 | 150 | 423 | 174 | 380 | ![]() | ||||||||||||
![]() | VLASOV Aleksandr | 23/04/1996 | 25 | 1085 | 99 | 550 | ![]() | ||||||||||||
![]() | WANDAHL Frederik | 09/05/2001 | 222 | 299 | 227 | 307 | ![]() | ||||||||||||
![]() | WELSFORD Sam | 19/01/1996 | 216 | 308 | 189 | 349 | ![]() | ||||||||||||
![]() | ZWIEHOFF Ben | 22/02/1994 | 326 | 210 | 486 | 127 | ![]() | ![]() | |||||||||||
Number of riders: 29 |