![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Team Polti - Kometa |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BAIS Davide | 02/04/1998 | 980 | 37 | 982 | 37 | ![]() | ||||||||||||
![]() | BAIS Mattia | 19/10/1996 | 442 | 146 | 441 | 146 | ![]() | ||||||||||||
![]() | BUTTIGIEG Aidan | 18/07/1997 | 1253 | 22 | 1262 | 22 | |||||||||||||
![]() | CRESCIOLI Ludovico | 20/10/2003 | 659 | 77 | 655 | 80 | |||||||||||||
![]() | DE CASSAN Davide | 04/01/2002 | 695 | 71 | 695 | 71 | |||||||||||||
![]() | GARCIA FRANCES Pablo | 16/01/2001 | - | - | - | - | |||||||||||||
![]() | GOMEZ BECERRA German Dario | 08/03/2001 | 746 | 64 | 682 | 74 | |||||||||||||
![]() | LONARDI Giovanni | 09/11/1996 | 301 | 221 | 268 | 250 | |||||||||||||
![]() | MAESTRI Mirco | 26/10/1991 | 397 | 171 | 380 | 177 | ![]() | ||||||||||||
![]() | MARTIN GUTIERREZ Alex | 25/01/2000 | 998 | 36 | 1080 | 31 | |||||||||||||
![]() | MUÑOZ LLANA Francisco | 24/06/2001 | 1126 | 29 | 1129 | 29 | |||||||||||||
![]() | PEÑALVER ANIORTE Manuel | 10/12/1998 | 650 | 79 | 536 | 113 | ![]() | ||||||||||||
![]() | PIETROBON Andrea | 11/03/1999 | 681 | 73 | 686 | 73 | |||||||||||||
![]() | PIGANZOLI Davide | 08/07/2002 | 112 | 523 | 113 | 535 | ![]() | ||||||||||||
![]() | RACCAGNI Gabriele | 05/02/2003 | - | - | - | - | |||||||||||||
![]() | SERRANO RODRIGUEZ Javier | 17/04/2001 | 771 | 58 | 880 | 46 | |||||||||||||
![]() | SEVILLA LOPEZ Diego Pablo | 04/03/1996 | 869 | 47 | 866 | 47 | ![]() | ||||||||||||
![]() | TERCERO LOPEZ Fernando | 28/12/2001 | 635 | 83 | 663 | 78 | |||||||||||||
![]() | TONELLI Alessandro | 29/05/1992 | 319 | 211 | 634 | 84 | ![]() | ||||||||||||
![]() | ZOCCARATO Samuele | 09/01/1998 | 841 | 50 | 954 | 40 | ![]() | ||||||||||||
Number of riders: 20 |