![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AGUIRRE CABRERA Julio Cesar | 15/07/1969 | 458 | 92 | 2066 | 1 | |||||||||||||
![]() | ALVAREZ PANIAGUA Oscar Mauricio | 09/12/1977 | - | - | - | - | Contract from 21/08 | ||||||||||||
![]() | BONILLA SANCHEZ Hernan Dario | 01/06/1975 | - | - | 905 | 29 | |||||||||||||
![]() | CAPACHO FULIDO Olmedo | 01/01/1972 | - | - | 1878 | 4 | ![]() | ||||||||||||
![]() | CASTAÑEDA RAMOS Luis Oran | 20/10/1977 | 1126 | 15 | - | - | |||||||||||||
![]() | CORTES LLANO Alejandro Ivan | 02/12/1977 | - | - | 714 | 45 | Contract from 9/06 | ||||||||||||
![]() | GONZALEZ BALAGUERA Jorge Ivan | 03/06/1977 | - | - | - | - | |||||||||||||
![]() | GONZALEZ BARRERA Javier Alberto | 13/11/1979 | - | - | - | - | |||||||||||||
![]() | HERNANDEZ MONTOYA Jairo de Jesus | 13/08/1972 | 642 | 50 | 625 | 59 | |||||||||||||
![]() | HERRERA CORTES Elder | 28/12/1968 | 411 | 106 | 693 | 48 | |||||||||||||
![]() | LEAL Johnny David | 11/12/1979 | - | - | 1120 | 18 | |||||||||||||
![]() | OSORIO TAMAYO Carlos Andres | 13/10/1974 | - | - | - | - | |||||||||||||
![]() | PEREZ ARANGO Marlon Alirio | 10/01/1976 | 803 | 32 | 387 | 119 | Contract from 1/02 | ||||||||||||
![]() | RAMIREZ CALDERON Juan Diego | 21/07/1971 | 446 | 95 | 353 | 135 | |||||||||||||
![]() | RINCON QUINTANA Jose Daniel | 04/12/1975 | - | - | 618 | 60 | |||||||||||||
![]() | SANABRIA ACEVEDO Miguel Angel | 20/09/1967 | 860 | 28 | 1000 | 24 | |||||||||||||
![]() | ZAPATA VILLADA Javier de Jesus | 16/10/1969 | 1117 | 15 | 900 | 29 | |||||||||||||
Number of riders: 17 |