![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « May Stars |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DUSINGIZIMANA David | 00/00/2004 | - | - | - | - | |||||||||||||
![]() | GAINZA RODRIGUEZ Alejandro | 11/07/1999 | - | - | - | - | ![]() | ||||||||||||
![]() | GASPARINI Alessio | 21/10/1998 | - | - | - | - | |||||||||||||
![]() | HAKIZIMANA Aimable | 06/09/2003 | - | - | - | - | |||||||||||||
![]() | IDAN Saar | 08/01/2006 | - | - | - | - | |||||||||||||
![]() | KAMDEM FODJO Jordan | 11/02/1999 | - | - | - | - | |||||||||||||
![]() | LAVI Dvir | 02/08/2006 | - | - | - | - | |||||||||||||
![]() | NGENDAHAYO Jeremie | 29/04/2001 | - | - | - | - | |||||||||||||
![]() | RUHUMULIZA Aime | 12/09/2006 | - | - | - | - | |||||||||||||
![]() | TEWELDBRHAN Dawit | 05/06/1999 | - | - | - | - | |||||||||||||
![]() | WOZNIAK Adam | 18/01/2002 | - | - | - | - | |||||||||||||
![]() | ZEGKLIS Nikolaos | 05/07/1996 | 1888 | 9 | 1894 | 9 | Contract from 15/02 | ||||||||||||
Number of riders: 12 |