![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « May Stars | 2024 » May Stars |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABRAHAM Natnael | 17/01/2000 | - | - | - | - | |||||||||||||
![]() | AYTSEGEB Aron Simon | 15/09/1997 | - | - | - | - | |||||||||||||
![]() | BIGIRIMANA Jean Nepo | 28/09/2002 | - | - | - | - | |||||||||||||
![]() | BRHANE Abel | 15/02/1999 | - | - | - | - | |||||||||||||
![]() | GEBREMICHAEL Nigusebrhan | 10/01/2003 | - | - | - | - | |||||||||||||
![]() | HAKIZIMANA Felicien | 03/09/2001 | - | - | - | - | |||||||||||||
![]() | KIFLE Nahom | 06/05/2003 | - | - | - | - | |||||||||||||
![]() | KWIZERA Elie | 00/00/2000 | - | - | - | - | |||||||||||||
![]() | MISGENA Samuel | 19/12/2002 | - | - | - | - | |||||||||||||
![]() | NIYONSHUTI Jean Pierre | 25/11/2000 | - | - | - | - | |||||||||||||
![]() | NSABIMANA Jean Baptiste | 28/08/2001 | - | - | - | - | |||||||||||||
![]() | NSENGIYUMVA Shemu | 03/02/1998 | - | - | 1913 | 9 | |||||||||||||
![]() | TEKIE Mana Filmon | 24/01/2002 | - | - | - | - | Contract from 15/03 | ||||||||||||
Number of riders: 13 |