![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2018 « Movistar Team | 2020 » Movistar Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AMADOR BIKKAZAKOVA Andrey | 29/08/1986 | 250 | 272 | 361 | 194 | ![]() | ![]() | |||||||||||
![]() | ANACONA GOMEZ Winner Andrew | 11/08/1988 | 592 | 115 | 207 | 316 | ![]() | ||||||||||||
![]() | ARCAS PEÑA Jorge | 08/07/1992 | 705 | 92 | 1076 | 43 | ![]() | ||||||||||||
![]() | BARBERO CUESTA Carlos | 29/04/1991 | 111 | 524 | 200 | 327 | ![]() | ![]() | |||||||||||
![]() | BENNATI Daniele | 24/09/1980 | 798 | 74 | 855 | 66 | ![]() | ||||||||||||
![]() | BETANCUR GOMEZ Carlos Alberto | 13/10/1989 | 373 | 187 | 166 | 398 | ![]() | ||||||||||||
![]() | CARAPAZ MONTENEGRO Richard Antonio | 29/05/1993 | 52 | 840 | 24 | 1217 | ![]() | ||||||||||||
![]() | CARRETERO MILLAN Hector | 28/05/1995 | 951 | 57 | 785 | 79 | ![]() | ||||||||||||
![]() | CASTRILLO ZAPATER Jaime | 13/03/1996 | 1173 | 40 | 949 | 55 | ![]() | ||||||||||||
![]() | ERVITI OLLO Imanol | 15/11/1983 | 707 | 91 | 773 | 81 | ![]() | ||||||||||||
![]() | FERNANDEZ ANDUJAR Ruben | 01/03/1991 | 295 | 234 | 766 | 83 | ![]() | ||||||||||||
![]() | LANDA MEANA Mikel | 13/12/1989 | 61 | 779 | 35 | 967 | ![]() | ||||||||||||
![]() | MAS BONET Lluis Guillermo | 15/10/1989 | 686 | 96 | 576 | 121 | ![]() | ||||||||||||
![]() | OLIVEIRA Nelson Filipe Santos Simoes | 06/03/1989 | 265 | 258 | 284 | 233 | ![]() | ||||||||||||
![]() | PEDRERO Antonio | 23/10/1991 | 556 | 122 | 352 | 199 | ![]() | ||||||||||||
![]() | PRADES REVERTER Eduard | 09/08/1987 | 51 | 846 | 125 | 481 | ![]() | ||||||||||||
![]() | QUINTANA ROJAS Nairo Alexander | 04/02/1990 | 25 | 1118 | 20 | 1257 | ![]() | ![]() | |||||||||||
![]() | ROELANDTS Jürgen | 02/07/1985 | 193 | 330 | 679 | 100 | ![]() | ![]() | |||||||||||
![]() | ROJAS GIL Jose Joaquin | 08/06/1985 | 410 | 174 | 237 | 280 | ![]() | ||||||||||||
![]() | SEPULVEDA Eduardo | 13/06/1991 | 696 | 94 | 391 | 182 | ![]() | ||||||||||||
![]() | SOLER Marc | 22/11/1993 | 66 | 767 | 185 | 350 | ![]() | ||||||||||||
![]() | SÜTTERLIN Jasha | 04/11/1992 | 364 | 191 | 298 | 229 | ![]() | ||||||||||||
![]() | VALLS FERRI Rafael | 25/06/1987 | 1111 | 43 | 655 | 105 | ![]() | ![]() | |||||||||||
![]() | VALVERDE BELMONTE Alejandro | 25/04/1980 | 1 | 2884 | 3 | 2315 | ![]() | ![]() | |||||||||||
![]() | VERONA QUINTANILLA Carlos | 04/11/1992 | 221 | 297 | 384 | 184 | ![]() | ||||||||||||
Number of riders: 25 |