![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2020 « Israel Cycling Academy | 2022 » Israel Cycling Academy |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABU FARES Saned | 22/07/1999 | - | - | 1284 | 18 | |||||||||||||
![]() | BEN MOSHE Yuval | 06/04/1999 | 1555 | 6 | 1309 | 17 | |||||||||||||
![]() | BOUCEK Jakub | 23/01/2001 | 1021 | 20 | 1771 | 8 | |||||||||||||
![]() | DAVIDZON Lahav | 05/05/2000 | - | - | - | - | |||||||||||||
![]() | GOLDSTEIN Edo | 20/03/2000 | 2002 | 1 | 1550 | 11 | ![]() | ||||||||||||
![]() | HAIMY Shlomi | 19/06/1989 | - | - | - | - | |||||||||||||
![]() | HOLLYMAN Mason | 25/06/2000 | 1763 | 4 | 1013 | 30 | ![]() | ||||||||||||
![]() | JONES Taj | 26/07/2000 | 608 | 48 | 2302 | 3 | Contract until 31/07 | ||||||||||||
![]() | KOGUT Oded | 14/02/2001 | - | - | 1871 | 7 | |||||||||||||
![]() | LAHAV Omer | 25/05/2000 | - | - | - | - | |||||||||||||
![]() | MACKELLAR Alastair | 20/01/2002 | - | - | 1445 | 14 | |||||||||||||
![]() | PICKRELL Riley | 16/08/2001 | - | - | 2444 | 2 | |||||||||||||
![]() | PLAMONDON Robin | 07/01/2000 | - | - | - | - | ![]() | ||||||||||||
![]() | TENE Rotem | 30/03/2001 | - | - | - | - | |||||||||||||
![]() | TSAHOR Yuval | 29/05/2001 | - | - | - | - | |||||||||||||
Number of riders: 15 |