![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Grant Thornton Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOONROD Nattaphom | 03/10/1991 | - | - | - | - | |||||||||||||
![]() | BOONSA-ARD Kroekkiat | 23/04/2001 | - | - | - | - | |||||||||||||
![]() | KITJAROENWAT Suriya | 16/04/1995 | - | - | - | - | |||||||||||||
![]() | KUNKUMPAI Kantaphon | 29/11/2002 | - | - | - | - | |||||||||||||
![]() | PAKDEENGAMSORN Nattapon | 01/09/1997 | - | - | - | - | |||||||||||||
![]() | PHODINGAM Sakchai | 11/03/1998 | 1363 | 18 | 1523 | 15 | |||||||||||||
![]() | PHUNSAWAT Teerachai | 30/07/2002 | - | - | - | - | |||||||||||||
![]() | PREECHAVEERAKUL Kanjaphat | 07/12/2001 | - | - | - | - | |||||||||||||
![]() | SAMANSANTI Nati | 04/11/1998 | 1222 | 23 | 1231 | 23 | |||||||||||||
![]() | SIMONS Saharat | 03/12/1997 | 2413 | 4 | 2164 | 6 | |||||||||||||
![]() | VISITVATTANAKUL Sompoch | 10/04/1982 | - | - | - | - | |||||||||||||
![]() | WAREE Witthawat | 28/06/1998 | 2547 | 3 | 2563 | 3 | |||||||||||||
Number of riders: 12 |