![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2023 « Groupama - FDJ | 2025 » Groupama - FDJ |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASKEY Lewis | 04/05/2001 | 230 | 291 | 333 | 206 | ![]() | ||||||||||||
![]() | BARTHE Cyril | 14/02/1996 | 658 | 83 | 931 | 41 | ![]() | ||||||||||||
![]() | BYSTRØM Sven Erik | 21/01/1992 | 278 | 242 | 739 | 64 | ![]() | ||||||||||||
![]() | DAVY Clément | 17/07/1998 | 848 | 56 | 1098 | 30 | ![]() | ||||||||||||
![]() | GAUDU David | 10/10/1996 | 42 | 849 | 59 | 770 | ![]() | ||||||||||||
![]() | GENIETS Kévin | 09/01/1997 | 348 | 189 | 302 | 221 | ![]() | ||||||||||||
![]() | GERMANI Lorenzo | 03/03/2002 | 877 | 53 | 610 | 89 | |||||||||||||
![]() | GREGOIRE Romain | 21/01/2003 | 52 | 784 | 48 | 840 | ![]() | ||||||||||||
![]() | GRUEL Thibaud | 01/05/2004 | 932 | 48 | 454 | 140 | ![]() | Contract from 4/03 | |||||||||||
![]() | KONOVALOVAS Ignatas | 08/12/1985 | 933 | 47 | - | - | ![]() | ||||||||||||
![]() | KÜNG Stefan | 16/11/1993 | 28 | 995 | 35 | 940 | ![]() | ![]() | |||||||||||
![]() | LE GAC Olivier | 27/08/1993 | 416 | 158 | 759 | 60 | ![]() | ||||||||||||
![]() | LE HUITOUZE Eddy | 03/04/2003 | 1589 | 15 | 652 | 79 | |||||||||||||
![]() | LIENHARD Fabian | 03/09/1993 | 779 | 65 | 534 | 110 | ![]() | ||||||||||||
![]() | MADOUAS Valentin | 12/07/1996 | 23 | 1068 | 53 | 799 | ![]() | ||||||||||||
![]() | MARTINEZ Lenny | 11/07/2003 | 108 | 530 | 50 | 822 | |||||||||||||
![]() | MOLARD Rudy | 17/09/1989 | 172 | 363 | 211 | 318 | ![]() | ||||||||||||
![]() | PACHER Quentin | 06/01/1992 | 522 | 119 | 153 | 420 | ![]() | ||||||||||||
![]() | PALENI Enzo | 30/05/2002 | 729 | 72 | 506 | 119 | ![]() | ||||||||||||
![]() | PENHOËT Paul | 28/12/2001 | 90 | 591 | 157 | 415 | ![]() | ||||||||||||
![]() | PITHIE Laurence | 17/07/2002 | 162 | 378 | 71 | 689 | ![]() | ||||||||||||
![]() | ROCHAS Rémy | 18/05/1996 | 257 | 264 | 464 | 135 | ![]() | ||||||||||||
![]() | RUSSO Clément | 20/01/1995 | 744 | 70 | 582 | 95 | ![]() | ||||||||||||
![]() | SARREAU Marc | 10/06/1993 | 536 | 114 | 1115 | 29 | ![]() | ||||||||||||
![]() | THOMPSON Reuben | 15/02/2001 | 651 | 85 | 527 | 113 | |||||||||||||
![]() | VAN DEN BERG Lars | 07/07/1998 | 647 | 86 | 2383 | 4 | ![]() | ||||||||||||
![]() | WALLS Matthew | 20/04/1998 | 1420 | 18 | 1266 | 21 | ![]() | ||||||||||||
![]() | WATSON Samuel | 24/09/2001 | 288 | 232 | 240 | 279 | ![]() | ||||||||||||
Number of riders: 28 |