![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « EF Education - EasyPost |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALBANESE Vincenzo | 12/11/1996 | 74 | 668 | 109 | 537 | ![]() | ||||||||||||
![]() | ASGREEN Kasper | 08/02/1995 | 182 | 374 | 209 | 333 | ![]() | ||||||||||||
![]() | BATTISTELLA Samuele | 14/11/1998 | 399 | 169 | 467 | 131 | ![]() | ||||||||||||
![]() | BAUDIN Alex | 25/05/2001 | 79 | 638 | 106 | 545 | |||||||||||||
![]() | BELOKI FERNANDEZ Markel | 27/07/2005 | 704 | 70 | 706 | 70 | |||||||||||||
![]() | CARAPAZ MONTENEGRO Richard Antonio | 29/05/1993 | 26 | 1055 | 25 | 988 | ![]() | ||||||||||||
![]() | CARTHY Hugh | 09/07/1994 | 637 | 82 | 1057 | 32 | |||||||||||||
![]() | CEPEDA ORTIZ Jefferson Alexander | 16/06/1998 | 273 | 245 | 234 | 296 | ![]() | ||||||||||||
![]() | CHAVES RUBIO Jhoan Esteban | 17/01/1990 | 379 | 177 | 363 | 189 | ![]() | ||||||||||||
![]() | COSTA Rui Alberto Faria | 05/10/1986 | 354 | 189 | 329 | 209 | ![]() | ||||||||||||
![]() | DOULL Owain | 02/05/1993 | 480 | 128 | 490 | 124 | ![]() | ![]() | |||||||||||
![]() | HEALY Ben | 11/09/2000 | 80 | 637 | 96 | 569 | ![]() | ||||||||||||
![]() | HONORE Mikkel Frølich | 21/01/1997 | 276 | 244 | 257 | 268 | ![]() | ||||||||||||
![]() | MACKELLAR Alastair | 20/01/2002 | 1443 | 16 | 1051 | 33 | |||||||||||||
![]() | MIHKELS Madis | 31/05/2003 | 199 | 340 | 160 | 406 | |||||||||||||
![]() | NERURKAR Lukas | 14/11/2003 | 205 | 328 | 233 | 297 | |||||||||||||
![]() | POWLESS Neilson | 03/09/1996 | 70 | 691 | 52 | 826 | ![]() | ||||||||||||
![]() | QUINN Sean | 10/05/2000 | 404 | 165 | 429 | 148 | ![]() | ||||||||||||
![]() | RAFFERTY Darren | 01/07/2003 | 318 | 215 | 422 | 151 | |||||||||||||
![]() | ROOTKIN-GRAY Jack | 05/11/2002 | 1016 | 35 | 1181 | 25 | |||||||||||||
![]() | RYAN Archie | 16/11/2001 | 144 | 441 | 235 | 296 | ![]() | ||||||||||||
![]() | SHAW James | 13/06/1996 | 770 | 58 | 831 | 50 | ![]() | ||||||||||||
![]() | SIMMONS Colby | 16/10/2003 | 806 | 54 | 663 | 78 | Contract from 1/04 | ||||||||||||
![]() | STEINHAUSER Georg | 21/10/2001 | 237 | 284 | 203 | 342 | |||||||||||||
![]() | SWEENY Harrison | 09/07/1998 | 509 | 117 | 543 | 108 | ![]() | ||||||||||||
![]() | TODOME Yuhi | 18/06/2002 | 1138 | 28 | 1229 | 23 | ![]() | ||||||||||||
![]() | VALGREN HUNDAHL Michael | 07/02/1992 | 251 | 268 | 243 | 287 | ![]() | ||||||||||||
![]() | VAN DEN BERG Marijn | 19/07/1999 | 92 | 599 | 74 | 657 | ![]() | ||||||||||||
![]() | VAN DER LEE Jardi | 06/08/2001 | 861 | 48 | 1553 | 15 | |||||||||||||
![]() | WALKER Max | 12/07/2001 | 335 | 205 | 299 | 229 | |||||||||||||
Number of riders: 30 |