![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2015 « Team Ecuador | 2017 » Team Ecuador |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CALDERON ERAZO Edson Arturo | 03/06/1984 | 2078 | 8 | 1828 | 12 | ![]() | ||||||||||||
![]() | CEPEDA HERNANDEZ Jefferson Alveiro | 02/03/1996 | - | - | 1772 | 14 | ![]() | ||||||||||||
![]() | DOMINGUEZ BARRAGAN Daniel | 16/06/1985 | 2006 | 9 | 975 | 50 | ![]() | Contract from 1/06 until 1/07 | |||||||||||
![]() | GUAMA DE LA CRUZ Bayron Patricio | 14/06/1985 | 662 | 92 | 1263 | 29 | ![]() | ||||||||||||
![]() | HIDALGO VEGA Pablo Miguel | 16/07/1987 | - | - | - | - | Contract until 18/03 | ||||||||||||
![]() | MONTENEGRO REVELO Jorge Luis | 26/09/1988 | 2424 | 5 | - | - | |||||||||||||
![]() | PITA BOLAÑOS Cristian David | 06/02/1995 | 2967 | 2 | 2668 | 4 | |||||||||||||
![]() | QUINTEROS MOYA Alexis Benjamin | 01/10/1997 | - | - | - | - | ![]() | Trainee as from 20/10 | |||||||||||
![]() | QUISHPE QUISHPE Carlos Eduardo | 21/07/1991 | 2473 | 5 | - | - | |||||||||||||
![]() | RAGONESSI GUZMAN Jose Carlos | 11/12/1984 | 1611 | 15 | - | - | Contract until 31/05 | ||||||||||||
![]() | TORRES BARCELO Albert | 26/04/1990 | 874 | 58 | 1043 | 44 | ![]() | ![]() | Contract until 18/03 | ||||||||||
![]() | VELASCO CEVALLOS Henry Marcelo | 17/11/1992 | - | - | - | - | |||||||||||||
![]() | VILLAVICENCIO NARVAEZ Jonathan David | 21/05/1991 | - | - | - | - | |||||||||||||
Number of riders: 13 |