![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Cofidis | 2026 » Cofidis |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALLEGAERT Piet | 20/01/1995 | 391 | 174 | 421 | 155 | ![]() | ||||||||||||
![]() | ANIOLKOWSKI Stanislaw | 20/01/1997 | 232 | 287 | 249 | 281 | |||||||||||||
![]() | ARANBURU DEVA Alexander | 19/09/1995 | 39 | 906 | 44 | 859 | ![]() | ||||||||||||
![]() | BUCHMANN Emanuel | 18/11/1992 | 402 | 167 | 340 | 204 | ![]() | ||||||||||||
![]() | CARR Simon | 29/08/1998 | 460 | 136 | 1544 | 15 | ![]() | ||||||||||||
![]() | COQUARD Bryan | 25/04/1992 | 193 | 353 | 132 | 443 | ![]() | ||||||||||||
![]() | DATI Tommaso | 13/07/2002 | 1541 | 15 | 1182 | 27 | Trainee as from 1/08 | ||||||||||||
![]() | DE GENDT Aime | 17/06/1994 | 367 | 182 | 384 | 180 | ![]() | ||||||||||||
![]() | DEBEAUMARCHE Nicolas | 24/02/1998 | 1100 | 30 | 1537 | 15 | |||||||||||||
![]() | FERRON Valentin | 08/02/1998 | 766 | 59 | 527 | 114 | ![]() | ||||||||||||
![]() | FINE Eddy | 20/11/1997 | 1513 | 15 | - | - | ![]() | Contract until 27/06 | |||||||||||
![]() | FRETIN Milan | 19/03/2001 | 94 | 593 | 51 | 799 | |||||||||||||
![]() | HERRADA LOPEZ Jesus | 26/07/1990 | 407 | 164 | 285 | 249 | ![]() | ||||||||||||
![]() | HUCK Léandre | 30/07/2000 | - | - | 2898 | 1 | Trainee as from 1/08 | ||||||||||||
![]() | IZAGIRRE INSAUSTI Ion | 04/02/1989 | 131 | 469 | 156 | 399 | ![]() | ||||||||||||
![]() | IZQUIERDO Clément | 16/02/2002 | 1751 | 11 | 521 | 116 | |||||||||||||
![]() | KNIGHT Oliver | 25/01/2001 | 1205 | 24 | 333 | 208 | |||||||||||||
![]() | LASTRA MARTINEZ Jonathan | 03/06/1993 | 553 | 103 | 741 | 67 | ![]() | ![]() | |||||||||||
![]() | MAAS Jan | 19/02/1996 | 849 | 49 | 691 | 75 | ![]() | ||||||||||||
![]() | MAHOUDO Nolann | 17/11/2002 | 959 | 40 | 1045 | 35 | |||||||||||||
![]() | MAISONOBE Sam | 08/09/2003 | 1051 | 33 | 536 | 112 | |||||||||||||
![]() | MEEHAN Jamie | 06/09/2003 | 2913 | 1 | 760 | 65 | Contract from 15/08 | ||||||||||||
![]() | MONIQUET Sylvain | 14/01/1998 | 298 | 225 | 216 | 315 | ![]() | ||||||||||||
![]() | OLDANI Stefano | 10/01/1998 | 253 | 267 | 417 | 158 | ![]() | ||||||||||||
![]() | OURSELIN Paul | 13/04/1994 | 668 | 75 | 624 | 91 | ![]() | ||||||||||||
![]() | PEREZ Anthony | 22/04/1991 | 530 | 111 | 636 | 87 | ![]() | ||||||||||||
![]() | RENARD Alexis | 01/06/1999 | 369 | 182 | 137 | 432 | |||||||||||||
![]() | ROBEET Ludovic | 22/05/1994 | 1286 | 20 | 971 | 40 | ![]() | ||||||||||||
![]() | SAMITIER SAMITIER Sergio | 31/08/1995 | 549 | 104 | 712 | 71 | ![]() | ||||||||||||
![]() | TEUNS Dylan | 01/03/1992 | 192 | 353 | 297 | 239 | ![]() | ![]() | |||||||||||
![]() | THOMAS Benjamin | 12/09/1995 | 381 | 177 | 283 | 252 | ![]() | ||||||||||||
![]() | TOUMIRE Hugo | 05/10/2001 | 1811 | 10 | 2282 | 5 | |||||||||||||
![]() | TOUZE Damien | 07/07/1996 | 387 | 176 | 441 | 147 | ![]() | ||||||||||||
Number of riders: 33 |