![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2002 » Team Coast |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ADAMSSON Stefan | 03/01/1978 | 563 | 66 | 701 | 46 | |||||||||||||
![]() | AEBERSOLD Niki | 05/07/1972 | 188 | 283 | 172 | 292 | |||||||||||||
![]() | BECKE Daniel | 12/03/1978 | 1530 | 6 | 1361 | 11 | |||||||||||||
![]() | BRAND Hans-Kurt | 12/02/1966 | - | - | - | - | |||||||||||||
![]() | CHANTYR Anton | 25/04/1974 | 576 | 64 | 1782 | 5 | |||||||||||||
![]() | CHRISTENSEN Bekim | 17/09/1973 | 410 | 106 | 1035 | 21 | |||||||||||||
![]() | ESCARTIN COTI Fernando | 24/01/1968 | 24 | 879 | 45 | 734 | ![]() | ||||||||||||
![]() | GARMENDIA ARBILLA Aitor | 03/03/1968 | 109 | 430 | 142 | 336 | |||||||||||||
![]() | GIANETTI Mauro | 16/03/1964 | 108 | 431 | 364 | 129 | |||||||||||||
![]() | GIEBELMANN Michael | 06/01/1974 | 1648 | 5 | - | - | |||||||||||||
![]() | GRITSOUN Eduard | 04/02/1976 | 1133 | 15 | 1776 | 5 | |||||||||||||
![]() | HENRIX Sascha | 22/03/1973 | 1305 | 10 | 646 | 56 | |||||||||||||
![]() | HØJ Frank | 04/01/1973 | 95 | 463 | 203 | 254 | |||||||||||||
![]() | HUSER Rolf | 05/06/1971 | 577 | 64 | 613 | 61 | ![]() | ||||||||||||
![]() | MEIER Roland | 22/11/1967 | 248 | 206 | 801 | 37 | Contract until 20/08 | ||||||||||||
![]() | MICHAELSEN Lars | 13/03/1969 | 78 | 556 | 469 | 89 | |||||||||||||
![]() | MUTSCHLER Klaus | 08/06/1977 | 764 | 36 | 668 | 51 | |||||||||||||
![]() | PHILLIPS Jason | 20/11/1969 | 1543 | 6 | 1677 | 6 | ![]() | ||||||||||||
![]() | RONELLENFITSCH Dirk | 19/08/1975 | 1000 | 20 | 1781 | 5 | Contract from 11/05 | ||||||||||||
![]() | RUND Thorsten | 25/02/1976 | 1475 | 7 | 1404 | 10 | |||||||||||||
![]() | SCHWEDA Raphael | 17/04/1976 | 407 | 108 | 258 | 193 | |||||||||||||
![]() | URBAN Malte | 14/12/1974 | 1072 | 17 | 788 | 38 | |||||||||||||
![]() | VON KLEINSORGEN Christoph | 14/07/1980 | - | - | 1093 | 19 | |||||||||||||
![]() | ZÜLLE Alex | 05/07/1968 | 48 | 696 | 141 | 336 | |||||||||||||
Number of riders: 24 |