![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Sabgal - Anicolor |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAÑELLAS SANCHEZ Xavier | 16/03/1997 | 810 | 53 | 927 | 43 | ![]() | ||||||||||||
![]() | COSTA Fabio Manuel Fernandes | 04/07/1999 | 1440 | 16 | 1798 | 10 | |||||||||||||
![]() | DUTRA Andre Caetano | 13/06/2006 | - | - | - | - | |||||||||||||
![]() | FERNANDES Paulo | 10/04/2006 | - | - | - | - | |||||||||||||
![]() | FERNANDEZ ANDUJAR Ruben | 01/03/1991 | 573 | 96 | 621 | 85 | ![]() | ||||||||||||
![]() | GUERIN Alexis | 06/06/1992 | 627 | 84 | 447 | 138 | ![]() | ||||||||||||
![]() | HOLLYMAN Mason | 25/06/2000 | 778 | 57 | 2264 | 5 | ![]() | ||||||||||||
![]() | MARTINEZ GARCIA Victor | 28/01/1985 | - | - | - | - | ![]() | ||||||||||||
![]() | NYCH Artem | 21/03/1995 | 317 | 215 | 316 | 215 | ![]() | ||||||||||||
![]() | OLIVEIRA Gonçalo Araujo | 04/01/2001 | - | - | - | - | |||||||||||||
![]() | REIS Rafael Ferreira | 15/07/1992 | 733 | 65 | 745 | 64 | ![]() | ||||||||||||
![]() | SANTOS Tiago Gonçalves | 31/05/2005 | - | - | - | - | |||||||||||||
![]() | SILVA Pedro Miguel Fernandes | 07/07/2001 | 2403 | 4 | 2420 | 4 | |||||||||||||
![]() | SOUSA Jose Miguel Teles | 16/07/1999 | 2387 | 4 | 2396 | 4 | |||||||||||||
![]() | WOOD Harrison | 14/06/2000 | 656 | 77 | 653 | 79 | ![]() | ||||||||||||
Number of riders: 15 |