|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AREKEEV Aleksandr | 12/10/1982 | 1359 | 11 | - | - | ||||||||||||||
ASTOLFI Claudio | 27/06/1978 | 1385 | 10 | - | - | ||||||||||||||
BERTOLINI Denis | 13/12/1977 | 1636 | 5 | 925 | 33 | Contract from 15/04 | |||||||||||||
CARDELLINI Lorenzo | 03/10/1978 | 938 | 30 | - | - | Contract from 9/03 | |||||||||||||
D'AMORE Crescenzo | 02/04/1979 | 858 | 36 | 297 | 190 | ||||||||||||||
D'ANDREA Alessandro | 28/07/1978 | - | - | - | - | ||||||||||||||
DONATI Alessandro | 08/05/1979 | - | - | - | - | ||||||||||||||
FERRIGATO Andrea | 01/09/1969 | 182 | 307 | 864 | 39 | ||||||||||||||
HAMBURGER Bo | 24/05/1970 | 101 | 441 | 282 | 199 | ||||||||||||||
KOBZARENKO Valeriy | 05/02/1977 | 671 | 63 | 1011 | 27 | ||||||||||||||
MARZOLI Ruggero | 02/04/1976 | 124 | 400 | 252 | 226 | ||||||||||||||
NOCENTINI Rinaldo | 25/09/1977 | 278 | 199 | 104 | 457 | ||||||||||||||
PALUMBO Giuseppe | 10/09/1975 | 244 | 231 | 856 | 40 | ||||||||||||||
POSPYEYEV Kyrylo | 30/12/1975 | 534 | 92 | 256 | 221 | ||||||||||||||
RODRIGUEZ Fred | 03/09/1973 | 82 | 509 | 115 | 425 | ||||||||||||||
RUMSAS Raimondas | 14/01/1972 | 144 | 368 | - | - | Contract from 5/08 | |||||||||||||
SOSENKA Ondrej | 09/12/1975 | 126 | 399 | 135 | 374 | ||||||||||||||
TRAMPUSCH Gerhard | 11/08/1978 | 331 | 172 | 267 | 210 | ||||||||||||||
Number of riders: 18 |