![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Arkea - B&B Hotels |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BIERMANS Jenthe | 30/10/1995 | 143 | 442 | 158 | 406 | ![]() | ||||||||||||
![]() | CAPIOT Amaury | 25/06/1993 | 218 | 305 | 333 | 206 | ![]() | ||||||||||||
![]() | COSTIOU Ewen | 10/11/2002 | 209 | 321 | 242 | 292 | |||||||||||||
![]() | DELAPLACE Anthony | 11/09/1989 | 516 | 115 | 503 | 120 | ![]() | ||||||||||||
![]() | DEMARE Arnaud | 26/08/1991 | 212 | 316 | 217 | 321 | ![]() | ||||||||||||
![]() | EPIS Giosué | 04/03/2002 | 2154 | 6 | 1282 | 21 | |||||||||||||
![]() | GARCIA PIERNA Raul | 23/02/2001 | 243 | 275 | 236 | 293 | ![]() | ||||||||||||
![]() | GESBERT Elie | 01/07/1995 | 1774 | 10 | 1269 | 21 | ![]() | ||||||||||||
![]() | GRONDIN Donavan | 26/09/2000 | 992 | 36 | 934 | 41 | ![]() | ||||||||||||
![]() | GUERNALEC Thibault | 31/07/1997 | 389 | 175 | 300 | 228 | ![]() | ||||||||||||
![]() | GUERNALEC Victor | 16/03/2000 | 1362 | 18 | 1127 | 28 | ![]() | ||||||||||||
![]() | GUGLIELMI Simon | 01/07/1997 | 620 | 87 | 593 | 92 | ![]() | ||||||||||||
![]() | HUYS Laurens | 24/09/1998 | 736 | 65 | 761 | 60 | ![]() | ||||||||||||
![]() | LE BERRE Mathis | 16/04/2001 | 514 | 116 | 536 | 111 | |||||||||||||
![]() | LOZOUET Léandre | 03/09/2004 | 2194 | 6 | 1472 | 16 | |||||||||||||
![]() | MOZZATO Luca | 15/02/1998 | 88 | 616 | 159 | 406 | ![]() | ||||||||||||
![]() | RIES Michel | 11/03/1998 | 526 | 113 | 544 | 108 | ![]() | ||||||||||||
![]() | RODRIGUEZ MARTIN Cristian | 03/03/1995 | 170 | 403 | 250 | 275 | ![]() | ||||||||||||
![]() | ROULAND Louis | 21/10/2002 | 1167 | 26 | 997 | 36 | |||||||||||||
![]() | SCOTSON Miles | 18/01/1994 | 892 | 45 | 1094 | 30 | ![]() | ||||||||||||
![]() | SENECHAL Florian | 10/07/1993 | 976 | 37 | 921 | 42 | ![]() | ||||||||||||
![]() | SVESTAD-BAARDSENG Embret | 01/09/2002 | 753 | 62 | 476 | 129 | |||||||||||||
![]() | THIERRY Pierre | 31/05/2003 | 1110 | 30 | 839 | 50 | |||||||||||||
![]() | TJØTTA Martin | 27/03/2001 | - | - | 1596 | 14 | |||||||||||||
![]() | VAUQUELIN Kévin | 26/04/2001 | 69 | 692 | 67 | 707 | ![]() | ||||||||||||
![]() | VENTURINI Clément | 16/10/1993 | 116 | 504 | 128 | 496 | ![]() | ||||||||||||
![]() | VERRE Alessandro | 17/11/2001 | 427 | 151 | 469 | 131 | ![]() | ||||||||||||
Number of riders: 27 |