![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2023 « Team Arkea - Samsic | 2025 » Arkea - B&B Hotels |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALBANESE Vincenzo | 12/11/1996 | 160 | 380 | 74 | 668 | ![]() | ||||||||||||
![]() | BARRE Louis | 06/04/2000 | 306 | 217 | 307 | 220 | |||||||||||||
![]() | BIERMANS Jenthe | 30/10/1995 | 148 | 393 | 143 | 442 | ![]() | ||||||||||||
![]() | CAPIOT Amaury | 25/06/1993 | 1805 | 10 | 218 | 305 | ![]() | ||||||||||||
![]() | CHAMPOUSSIN Clément | 29/05/1998 | 190 | 340 | 119 | 495 | ![]() | ||||||||||||
![]() | COSTIOU Ewen | 10/11/2002 | 275 | 246 | 209 | 321 | |||||||||||||
![]() | DEKKER David | 02/02/1998 | 628 | 90 | 538 | 108 | ![]() | ||||||||||||
![]() | DELAPLACE Anthony | 11/09/1989 | 527 | 118 | 516 | 115 | ![]() | ||||||||||||
![]() | DEMARE Arnaud | 26/08/1991 | 62 | 743 | 212 | 316 | ![]() | ||||||||||||
![]() | GARCIA PIERNA Raul | 23/02/2001 | 369 | 176 | 243 | 275 | ![]() | ||||||||||||
![]() | GESBERT Elie | 01/07/1995 | 183 | 350 | 1774 | 10 | ![]() | ||||||||||||
![]() | GRONDIN Donavan | 26/09/2000 | 757 | 69 | 992 | 36 | ![]() | ||||||||||||
![]() | GUERNALEC Thibault | 31/07/1997 | 328 | 204 | 389 | 175 | ![]() | ||||||||||||
![]() | GUGLIELMI Simon | 01/07/1997 | 622 | 92 | 620 | 87 | ![]() | ||||||||||||
![]() | HUYS Laurens | 24/09/1998 | 530 | 117 | 736 | 65 | ![]() | ||||||||||||
![]() | LE BERRE Mathis | 16/04/2001 | 715 | 74 | 514 | 116 | |||||||||||||
![]() | LEDANOIS Kévin | 13/07/1993 | 772 | 66 | 1769 | 10 | ![]() | ||||||||||||
![]() | LOUVEL Matîs | 19/07/1999 | 245 | 276 | 561 | 101 | ![]() | ||||||||||||
![]() | MCLAY Daniel | 03/01/1992 | 428 | 151 | 586 | 94 | ![]() | ||||||||||||
![]() | MOZZATO Luca | 15/02/1998 | 135 | 444 | 88 | 616 | ![]() | ||||||||||||
![]() | OWSIAN Lukasz | 24/02/1990 | 901 | 50 | 797 | 54 | ![]() | ||||||||||||
![]() | RIES Michel | 11/03/1998 | 668 | 81 | 526 | 113 | ![]() | ||||||||||||
![]() | RIOU Alan | 02/04/1997 | 1084 | 35 | 949 | 40 | ![]() | ||||||||||||
![]() | RODRIGUEZ MARTIN Cristian | 03/03/1995 | 118 | 492 | 170 | 403 | ![]() | ||||||||||||
![]() | SCOTSON Miles | 18/01/1994 | 1102 | 34 | 892 | 45 | ![]() | ||||||||||||
![]() | SENECHAL Florian | 10/07/1993 | 211 | 316 | 976 | 37 | ![]() | ||||||||||||
![]() | THIERRY Pierre | 31/05/2003 | 878 | 53 | 1110 | 30 | Contract from 1/09 | ||||||||||||
![]() | VAUQUELIN Kévin | 26/04/2001 | 112 | 519 | 69 | 692 | ![]() | ||||||||||||
![]() | VENTURINI Clément | 16/10/1993 | 159 | 380 | 116 | 504 | ![]() | ||||||||||||
![]() | VERRE Alessandro | 17/11/2001 | 937 | 47 | 427 | 151 | ![]() | ||||||||||||
Number of riders: 30 |