![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2023 « ARA - Skip Capital | 2025 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AGNOLETTO Blake | 21/10/2002 | 1606 | 15 | 2178 | 6 | |||||||||||||
![]() | BLEDDYN Oliver | 27/01/2002 | 2214 | 6 | - | - | |||||||||||||
![]() | CHUNG Ki Ngai | 11/06/2004 | - | - | - | - | |||||||||||||
![]() | CRANAGE Joshua | 14/10/2005 | - | - | - | - | |||||||||||||
![]() | EAVES William | 02/07/2004 | 599 | 98 | 2299 | 5 | |||||||||||||
![]() | GILMORE Brady | 14/04/2001 | 954 | 45 | 1257 | 22 | Contract until 4/09 | ||||||||||||
![]() | HADDEN Nate | 19/11/2005 | - | - | 2328 | 5 | |||||||||||||
![]() | JESSEN Cohen | 31/12/2005 | - | - | 2329 | 5 | |||||||||||||
![]() | MILLER Lachlan | 04/01/2004 | 2344 | 5 | - | - | |||||||||||||
![]() | PROCTOR-PARKER Dylan | 12/12/2004 | 2903 | 1 | 2722 | 2 | |||||||||||||
![]() | TOMKINSON Tyler | 23/11/2004 | 2599 | 3 | 2298 | 5 | |||||||||||||
![]() | TREZISE Declan | 30/06/2002 | 911 | 50 | 1015 | 35 | |||||||||||||
Number of riders: 12 |