![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2005 « Andalucia - Paul Versan | 2007 » Andalucia - CajaSur |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALONSO FERNANDEZ Agustin | 05/01/1980 | 2287 | 5 | - | - | |||||||||||||
![]() | CABELLO LUQUE Francisco | 20/05/1969 | 340 | 195 | 2067 | 7 | |||||||||||||
![]() | EDO ALSINA Angel | 04/08/1970 | 607 | 98 | 640 | 96 | ![]() | ||||||||||||
![]() | GARCIA QUESADA Adolfo | 27/09/1979 | 108 | 448 | 486 | 137 | |||||||||||||
![]() | GUTIERREZ CATALUÑA David | 04/02/1981 | - | - | 2384 | 5 | Contract from 31/03 | ||||||||||||
![]() | GUTIERREZ SANCHEZ Efrain | 04/06/1980 | - | - | - | - | |||||||||||||
![]() | LARA RUIZ Francisco Jose | 25/02/1977 | 510 | 127 | 1203 | 32 | |||||||||||||
![]() | MARICHALAR FERNANDEZ Pedro Luis | 06/03/1980 | 2065 | 7 | 1018 | 47 | |||||||||||||
![]() | MARTINEZ PEREZ Francisco Jose | 14/05/1983 | 1496 | 17 | 894 | 58 | |||||||||||||
![]() | OLMO MENACHO Juan | 06/03/1978 | 640 | 94 | 1434 | 22 | |||||||||||||
![]() | ORTEGA OCAÑA Manuel | 07/07/1981 | 2635 | 2 | 2371 | 5 | |||||||||||||
![]() | PEREZ ROMERO Luis | 25/12/1980 | 1152 | 32 | 716 | 83 | |||||||||||||
![]() | ROVIRA POUS Jaume | 03/11/1979 | 513 | 127 | 340 | 192 | |||||||||||||
![]() | RUIZ SANCHEZ Jose | 19/10/1980 | 1139 | 33 | - | - | |||||||||||||
![]() | SANCHEZ FERNANDEZ Mario | 07/09/1979 | - | - | - | - | |||||||||||||
![]() | VAZQUEZ HUESO Manuel | 31/03/1981 | 1734 | 12 | 1089 | 41 | |||||||||||||
Number of riders: 16 |