![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2020 « Astana Pro Team | 2022 » Astana Qazaqstan Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARANBURU DEVA Alexander | 19/09/1995 | 120 | 298 | 73 | 581 | ![]() | ||||||||||||
![]() | BATTISTELLA Samuele | 14/11/1998 | 352 | 104 | 183 | 301 | ![]() | ||||||||||||
![]() | BOARO Manuele | 12/03/1987 | 443 | 78 | 969 | 32 | ![]() | ![]() | |||||||||||
![]() | BRUSSENSKIY Gleb | 18/04/2000 | 632 | 46 | 1651 | 10 | ![]() | ||||||||||||
![]() | CONTRERAS PINZON Rodrigo | 02/06/1994 | 756 | 35 | 779 | 49 | ![]() | ||||||||||||
![]() | DE BOD Stefan | 17/11/1996 | 501 | 63 | 348 | 167 | ![]() | ||||||||||||
![]() | FEDOROV Yevgeniy | 16/02/2000 | 164 | 210 | 490 | 110 | |||||||||||||
![]() | FELLINE Fabio | 29/03/1990 | 186 | 192 | 375 | 149 | ![]() | ||||||||||||
![]() | FRAILE MATARRANZ Omar | 17/07/1990 | 194 | 183 | 254 | 221 | ![]() | ![]() | |||||||||||
![]() | FUGLSANG Jakob | 22/03/1985 | 4 | 1308 | 113 | 447 | ![]() | ![]() | |||||||||||
![]() | GIDICH Yevgeniy | 19/05/1996 | 792 | 33 | 697 | 60 | |||||||||||||
![]() | GRUZDEV Dmitriy | 13/03/1986 | 812 | 30 | 732 | 55 | |||||||||||||
![]() | HOULE Hugo | 27/09/1990 | 371 | 97 | 305 | 185 | ![]() | ![]() | |||||||||||
![]() | IZAGIRRE INSAUSTI Gorka | 07/10/1987 | 62 | 497 | 258 | 214 | |||||||||||||
![]() | IZAGIRRE INSAUSTI Ion | 04/02/1989 | 113 | 312 | 47 | 760 | ![]() | ||||||||||||
![]() | KUDUS Merhawi Gebremedhin | 23/01/1994 | 372 | 97 | 203 | 281 | ![]() | ||||||||||||
![]() | LUTSENKO Alexey | 07/09/1992 | 78 | 397 | 43 | 803 | ![]() | ||||||||||||
![]() | MARTINELLI Davide | 31/05/1993 | 946 | 23 | 894 | 38 | ![]() | ||||||||||||
![]() | NATAROV Yuriy | 28/12/1996 | 906 | 25 | 590 | 77 | |||||||||||||
![]() | PERRY Benjamin | 07/03/1994 | 1709 | 4 | 939 | 35 | ![]() | ![]() | |||||||||||
![]() | PICCOLO Andrea | 23/03/2001 | 1687 | 5 | 785 | 49 | Contract until 31/05 | ||||||||||||
![]() | PRONSKIY Vadim | 04/06/1998 | 664 | 44 | 477 | 112 | |||||||||||||
![]() | RODRIGUEZ GARAICOECHEA Oscar | 06/05/1995 | 247 | 145 | 233 | 246 | ![]() | ||||||||||||
![]() | ROMO OLIVER Javier | 06/01/1999 | - | - | 366 | 156 | ![]() | ||||||||||||
![]() | SANCHEZ GIL Luis Leon | 24/11/1983 | 117 | 302 | 169 | 317 | ![]() | ||||||||||||
![]() | SOBRERO Matteo | 14/05/1997 | 542 | 57 | 199 | 286 | ![]() | ||||||||||||
![]() | STALNOV Nikita | 14/09/1991 | 517 | 60 | 1578 | 10 | ![]() | ||||||||||||
![]() | TEJADA CANACUE Harold Alfonso | 27/04/1997 | 486 | 67 | 782 | 49 | ![]() | ||||||||||||
![]() | VLASOV Aleksandr | 23/04/1996 | 14 | 977 | 38 | 826 | ![]() | ||||||||||||
![]() | WILSLY Jonas Gregaard | 30/07/1996 | 548 | 56 | 659 | 65 | ![]() | ||||||||||||
![]() | ZAKHAROV Artyom | 27/10/1991 | 1358 | 9 | 672 | 63 | |||||||||||||
Number of riders: 31 |