![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2012 « Ag2r La Mondiale | 2014 » Ag2r La Mondiale |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APPOLLONIO Davide | 02/06/1989 | 598 | 102 | 601 | 98 | ![]() | ||||||||||||
![]() | BAGDONAS Gediminas | 26/12/1985 | 246 | 263 | 672 | 85 | |||||||||||||
![]() | BARDET Romain | 09/11/1990 | 258 | 250 | 55 | 703 | ![]() | ||||||||||||
![]() | BELLETTI Manuel | 14/10/1985 | 181 | 343 | 361 | 167 | ![]() | ||||||||||||
![]() | BERARD Julien | 27/07/1987 | 690 | 84 | 694 | 82 | ![]() | ||||||||||||
![]() | BETANCUR GOMEZ Carlos Alberto | 13/10/1989 | 68 | 669 | 31 | 950 | ![]() | ||||||||||||
![]() | BONNAFOND Guillaume | 23/06/1987 | 354 | 183 | 626 | 92 | ![]() | ||||||||||||
![]() | BOUET Maxime | 03/11/1986 | 214 | 298 | 142 | 393 | ![]() | ||||||||||||
![]() | BRUN Frédéric | 18/08/1988 | - | - | 1593 | 16 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | CHAINEL Steve | 06/09/1983 | 595 | 102 | 967 | 46 | ![]() | ||||||||||||
![]() | CHAVANNE Gabriel | 20/01/1992 | 2241 | 6 | - | - | ![]() | Trainee as from 1/08 | |||||||||||
![]() | CHEREL Mikael | 17/03/1986 | 605 | 100 | 317 | 195 | ![]() | ||||||||||||
![]() | DOMONT Axel | 07/08/1990 | 1099 | 36 | 2418 | 5 | ![]() | ||||||||||||
![]() | DUMOULIN Samuel | 20/08/1980 | 72 | 634 | 36 | 826 | ![]() | ||||||||||||
![]() | DUPONT Hubert | 13/11/1980 | 191 | 328 | 354 | 169 | |||||||||||||
![]() | GADRET John | 22/04/1979 | 363 | 179 | 171 | 357 | ![]() | ||||||||||||
![]() | GASTAUER Ben | 14/11/1987 | 517 | 126 | 787 | 67 | |||||||||||||
![]() | GEORGES Sylvain | 01/05/1984 | 436 | 149 | 679 | 84 | ![]() | Contract until 31/05 | |||||||||||
![]() | HOULE Hugo | 27/09/1990 | 790 | 68 | 960 | 47 | ![]() | ![]() | |||||||||||
![]() | HUTAROVICH Yauheni | 29/11/1983 | 137 | 413 | 155 | 375 | ![]() | ||||||||||||
![]() | IGLINSKIY Valentin | 12/05/1984 | 326 | 201 | 977 | 45 | |||||||||||||
![]() | KADRI Blel | 03/09/1986 | 597 | 102 | 431 | 140 | |||||||||||||
![]() | KERN Julian | 28/12/1989 | 498 | 130 | 1081 | 37 | |||||||||||||
![]() | LATOUR Pierre | 12/10/1993 | 2838 | 2 | 698 | 82 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | MINARD Sébastien | 12/06/1982 | 676 | 87 | 495 | 121 | |||||||||||||
![]() | MONDORY Lloyd | 26/04/1982 | 153 | 395 | 686 | 83 | ![]() | ||||||||||||
![]() | MONTAGUTI Matteo | 06/01/1984 | 297 | 222 | 766 | 69 | ![]() | ||||||||||||
![]() | NOCENTINI Rinaldo | 25/09/1977 | 35 | 855 | 115 | 437 | ![]() | ||||||||||||
![]() | PERAUD Jean-Christophe | 22/05/1977 | 188 | 333 | 72 | 586 | ![]() | ||||||||||||
![]() | POZZOVIVO Domenico | 30/11/1982 | 25 | 1041 | 37 | 826 | ![]() | ![]() | |||||||||||
![]() | RAVARD Anthony | 28/09/1983 | 966 | 46 | 1873 | 10 | ![]() | ||||||||||||
![]() | RIBLON Christophe | 17/01/1981 | 309 | 212 | 96 | 491 | ![]() | ||||||||||||
Number of riders: 32 |