![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2015 » Airgas - Safeway Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EASTER Griffin | 06/11/1991 | - | - | - | - | ![]() | ||||||||||||
![]() | GOTTLIEB Kevin | 17/07/1991 | - | - | 2398 | 5 | ![]() | ||||||||||||
![]() | KLINE Wesley | 30/11/1992 | - | - | - | - | |||||||||||||
![]() | KOS Patrick | 21/09/1986 | 2478 | 4 | 1277 | 26 | Contract from 1/04 | ||||||||||||
![]() | LYONS Matthew | 10/10/1991 | - | - | - | - | |||||||||||||
![]() | MAIA Renan Izidio Malizia Doyle | 14/09/1991 | 2310 | 6 | - | - | |||||||||||||
![]() | MAUCH Justin | 16/07/1994 | - | - | - | - | ![]() | ||||||||||||
![]() | MCCUTCHEON Connor | 13/04/1991 | - | - | - | - | ![]() | ![]() | Contract from 1/04 | ||||||||||
![]() | MEACHAM Christopher | 01/11/1994 | - | - | - | - | ![]() | Contract from 15/09 | |||||||||||
![]() | NOONAN Zack | 07/11/1992 | - | - | - | - | |||||||||||||
![]() | RATZELL Gregory | 15/08/1995 | - | - | - | - | |||||||||||||
![]() | SCHAEFFER Dakota | 03/10/1995 | - | - | - | - | ![]() | ||||||||||||
Number of riders: 12 |