![]() |
|
Current CQ-value:
Rank:
37
CQ
979
|
|||||||||||||||||||||
© Bahrain Victorious |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Utsunomiya - Blitzen | CONT | 337 | 10 | All | Points | |||||||||
2024 | ![]() | Utsunomiya - Blitzen | CONT | 1145 | 27 | All | Points | |||||||||
2023 | ![]() | Utsunomiya - Blitzen | CONT | 1905 | 9 | All | Points | |||||||||
2022 | ![]() | Bahrain Victorious | WTT | 868 | 45 | All | Points | |||||||||
2021 | ![]() | Bahrain Victorious | WTT | 1350 | 15 | All | Points | |||||||||
2020 | ![]() | Bahrain - McLaren | WTT | 488 | 66 | All | Points | |||||||||
2019 | ![]() | Bahrain - Merida | WTT | 738 | 87 | All | Points | |||||||||
2018 | ![]() | Bahrain - Merida | WTT | 1142 | 41 | All | Points | |||||||||
2017 | ![]() | Bahrain - Merida | WTT | 1175 | 38 | All | Points | |||||||||
2016 | ![]() | Lampre - Merida | WTT | 1608 | 16 | All | Points | |||||||||
2015 | ![]() | Lampre - Merida | WTT | 1326 | 24 | All | Points | |||||||||
2014 | ![]() | Team Gusto | CONT | 1064 | 39 | All | Points | |||||||||
2013 | ![]() | Champion System Pro Cycling Team | PCT | 1138 | 33 | All | Points | |||||||||
2012 | ![]() | Action Cycling Team | CONT | 829 | 62 | All | Points | |||||||||
2011 | ![]() | Action Cycling Team | CONT | 1436 | 20 | All | Points | |||||||||
2010 | ![]() | Action Cycling Team | CONT | 1016 | 41 | All | Points | |||||||||
2009 | Elite-2 | 1321 | 25 | All | Points | |||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
2007 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |