|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Rietumu - Delfin |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2012 | | Rietumu - Delfin | CONT | - | 0 | All | Points | |||||||||
| → Contract from 16/08 | ||||||||||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | Elite-2 | 1223 | 28 | All | Points | |||||||||||
| 2009 | Elite-2 | 1170 | 30 | All | Points | |||||||||||
| 2008 | Elite-2 | 1864 | 12 | All | Points | |||||||||||
| 2007 | Elite-2 | 1581 | 19 | All | Points | |||||||||||
| 2006 | Elite-2 | 839 | 63 | All | Points | |||||||||||
| 2005 | Elite-2 | 2225 | 5 | All | Points | |||||||||||
| 2004 | Elite-2 | 951 | 31 | All | Points | |||||||||||
| 2001 | Elite-2 | 1592 | 7 | All | Points | |||||||||||
| 2000 | Elite-2 | 1111 | 15 | All | Points | |||||||||||
| 1999 | Elite-2 | 587 | 48 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |