|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
De Rosa - Ceramica Flaminia |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Utensilnord - Named | PCT | 1365 | 22 | All | Points | |||||||||
| 2011 | | De Rosa - Ceramica Flaminia | PCT | 1748 | 13 | All | Points | |||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2009 | Elite-2 | 2101 | 8 | All | Points | |||||||||||
| 2008 | Elite-2 | 2284 | 7 | All | Points | |||||||||||
| 2006 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |