|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Elite-2 | 1395 | 21 | All | Points | |||||||||||
| 2010 | | Moscow | CONT | 970 | 44 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2009 | | Katyusha CT | CONT | 2446 | 5 | All | Points | |||||||||
| 2008 | Elite-2 | 1623 | 18 | All | Points | |||||||||||
| 2007 | Elite-2 | 2173 | 9 | All | Points | |||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |