|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Gerolsteiner |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Gerolsteiner | PRO | 1236 | 30 | All | Points | |||||||||
| 2005 | | Gerolsteiner | PRO | 1016 | 41 | All | Points | |||||||||
| 2004 | | Gerolsteiner | TT1 | 717 | 56 | All | Points | |||||||||
| 2003 | | Fassa Bortolo | TT1 | 417 | 131 | All | Points | |||||||||
| 2002 | | Fassa Bortolo | TT1 | 1714 | 5 | All | Points | |||||||||
| 2001 | | La Française des Jeux | TT2 | 129 | 364 | All | Points | |||||||||
| 2000 | | La Française des Jeux | TT1 | 192 | 277 | All | Points | |||||||||
| 1999 | | Post Swiss Team | TT2 | 193 | 248 | All | Points | |||||||||
| 1998 | | Post Swiss Team | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |