|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Sava |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Sava | CONT | - | 0 | All | Points | |||||||||
| 2009 | | Sava | CONT | 1628 | 15 | All | Points | |||||||||
| 2008 | | Sava | CONT | 2092 | 9 | All | Points | |||||||||
| 2007 | | Swiag Pro Cycling Team | CONT | 1890 | 12 | All | Points | |||||||||
| 2006 | | Team Swiag Teka | CONT | 1190 | 33 | All | Points | |||||||||
| 2005 | | Sava | CONT | - | 0 | All | Points | |||||||||
| 2004 | | Sava Kranj | TT3 | 710 | 57 | All | Points | |||||||||
| 2003 | | Arbö Merida - Graz | TT3 | 1011 | 24 | All | Points | |||||||||
| 2002 | Elite-2 | 1712 | 5 | All | Points | |||||||||||
| 2001 | Elite-2 | 1005 | 23 | All | Points | |||||||||||
| 2000 | Elite-2 | 1472 | 7 | All | Points | |||||||||||
| 1999 | Elite-2 | 1319 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |