|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Quickstep - Innergetic |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Quick Step - Innergetic | PRO | 567 | 112 | All | Points | |||||||||
| 2006 | | Davitamon - Lotto | PRO | 354 | 186 | All | Points | |||||||||
| 2005 | | Davitamon - Lotto | PRO | 258 | 247 | All | Points | |||||||||
| 2004 | | Lotto - Domo | TT1 | 125 | 397 | All | Points | |||||||||
| 2003 | | Lotto - Domo | TT1 | 23 | 943 | All | Points | |||||||||
| 2002 | | Lotto - Adecco | TT1 | 21 | 1006 | All | Points | |||||||||
| 2001 | | Collstrop - Palmans | TT2 | 58 | 664 | All | Points | |||||||||
| → Contract from 13/09 | ||||||||||||||||
| Mercury - Viatel | TT1 | ||||||||||||||
| → Contract until 12/09 | ||||||||||||||||
| 2000 | | Farm Frites | TT1 | 22 | 894 | All | Points | |||||||||
| 1999 | | TVM - Farm Frites | TT1 | 30 | 914 | All | Points | |||||||||
| 1998 | | TVM - Farm Frites | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |