|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Nuestrociclismo.com |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | Equipo Continental Orgullo Paisa | CONT | - | 0 | All | Points | |||||||||
| 2018 | | Equipo Continental Orgullo Paisa | CONT | 1493 | 21 | All | Points | |||||||||
| 2017 | Elite-2 | 1940 | 10 | All | Points | |||||||||||
| 2016 | Elite-2 | 1650 | 15 | All | Points | |||||||||||
| 2015 | | Orgullo Antioqueño | CONT | 1702 | 14 | All | Points | |||||||||
| 2014 | Elite-2 | 2216 | 6 | All | Points | |||||||||||
| 2013 | Elite-2 | 2485 | 4 | All | Points | |||||||||||
| 2012 | | Gobernacion de Antioquia - Indeportes Antioquia | CONT | - | 0 | All | Points | |||||||||
| 2011 | | Gobernacion de Antioquia - Indeportes Antioquia | CONT | 1900 | 10 | All | Points | |||||||||
| 2010 | Elite-2 | 2042 | 9 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 | | Colombia es Pasion - Coldeportes | CONT | 2367 | 6 | All | Points | |||||||||
| 2007 | Elite-2 | 1123 | 38 | All | Points | |||||||||||
| 2006 | Elite-2 | 2525 | 4 | All | Points | |||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Rafael MONTIEL tested positive for Triamcinolone Acetonide in the Vuelta a Colombia in May 2008. He was suspended by the UCI for 2 years, until 26 May 2010. On 15 May 2019 Rafael MONTIEL tested again positive, this time for EPO, in an out-of-competition control. He was suspended by the Colombian federation for 4 years, until 11 July 2023. |