|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | | Clube DataRo de Ciclismo - Bottecchia | CONT | 1414 | 20 | All | Points | |||||||||
| 2013 | | Clube DataRo de Ciclismo | CONT | 2263 | 6 | All | Points | |||||||||
| 2012 | | Clube DataRo de Ciclismo | CONT | - | 0 | All | Points | |||||||||
| 2011 | | Clube DataRo de Ciclismo - Foz do Iguacu | CONT | 1342 | 23 | All | Points | |||||||||
| → Contract from 27/07 | ||||||||||||||||
| 2009 | Elite-2 | 2898 | 2 | All | Points | |||||||||||
| 2008 | Elite-2 | 1893 | 12 | All | Points | |||||||||||
| 2007 | Elite-2 | 2328 | 7 | All | Points | |||||||||||
| 2006 | Elite-2 | 2144 | 7 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Cleberson WEBER tested positive for the use of EPO in the Tour de Santa Catarina, on 25 April 2009.
He was suspended for 2 years by the Brazilian federation, until April 2011. |