|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2007 | Elite-2 | 2724 | 4 | All | Points | |||||||||||
| 2006 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2005 | Elite-2 | 2698 | 1 | All | Points | |||||||||||
| 2003 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Elite-2 | 1678 | 6 | All | Points | |||||||||||
| 1999 | Elite-2 | 1407 | 7 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Karl MURRAY tested positive for the use of Nandrolone and Testosterone on 22 October 2013 in the Tour of New Caledonia. He was suspended by the New Zealand federation for 2 years, until 22 April 2016. |