|
Current CQ-value:
Rank:
2
CQ
2731
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EuroCyclingTrips - CCN | CONT | ||||||||||||||
2024 | EuroCyclingTrips - Yoeleo | CONT | - | 0 | All | Points | ||||||||||
2023 | EuroCyclingTrips | CONT | 2750 | 2 | All | Points | ||||||||||
2022 | EuroCyclingTrips Pro Cycling | CONT | 2397 | 4 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |