|
Current CQ-value:
Rank:
4
CQ
2432
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ABTF Betão - Feirense | CONT | 2460 | 4 | All | Points | ||||||||||
2023 | ABTF Betão - Feirense | CONT | 2434 | 4 | All | Points | ||||||||||
→ Contract from 4/07 | ||||||||||||||||
2022 | ProTouch | CONT | 2339 | 4 | All | Points | ||||||||||
2021 | ProTouch | CONT | - | 0 | All | Points | ||||||||||
2020 | Elite-2 | 1768 | 4 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |