|
|
Current CQ-value:
Rank:
12
CQ
1674
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Astemo - Utsunomiya - Blitzen | CONT | |||||||||||||
| 2025 | | Astemo - Utsunomiya - Blitzen | CONT | 1674 | 12 | All | Points | |||||||||
| 2024 | | Utsunomiya - Blitzen | CONT | 1949 | 8 | All | Points | |||||||||
| 2023 | | Utsunomiya - Blitzen | CONT | 841 | 57 | All | Points | |||||||||
| 2022 | | Nasu Blasen | CONT | 1507 | 15 | All | Points | |||||||||
| 2021 | | Nasu Blasen | CONT | 1947 | 6 | All | Points | |||||||||
| 2020 | | Nasu Blasen | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |