|
|
Current CQ-value:
Rank:
11
CQ
1750
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Astemo - Utsunomiya - Blitzen | CONT | |||||||||||||
| 2025 | | Astemo - Utsunomiya - Blitzen | CONT | 1713 | 11 | All | Points | |||||||||
| 2024 | | Utsunomiya - Blitzen | CONT | 2404 | 4 | All | Points | |||||||||
| 2023 | | Utsunomiya - Blitzen | CONT | 1931 | 9 | All | Points | |||||||||
| 2022 | | Team Bridgestone Cycling | CONT | 2463 | 3 | All | Points | |||||||||
| 2021 | | Team Bridgestone Cycling | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |