|
Current CQ-value:
Rank:
10
CQ
1811
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | X-Speed United Continental | CONT | 1806 | 10 | All | Points | ||||||||||
2023 | X-Speed United Continental | CONT | 2188 | 6 | All | Points | ||||||||||
2022 | Ribble - Weldtite Pro Cycling | CONT | - | 0 | All | Points | ||||||||||
2020 | EuroCyclingTrips - CMI Pro Cycling Team | CONT | - | 0 | All | Points | ||||||||||
→ Contract from 14/09 | ||||||||||||||||
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |