|
|
Current CQ-value:
Rank:
99
CQ
595
|
|||||||||||||||||||||
|
Euskaltel - Euskadi |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Euskaltel - Euskadi | PROT | |||||||||||||
| MBH Bank - Ballan - CSB | PROT | ||||||||||||||
| 2025 | | Euskaltel - Euskadi | PROT | 592 | 99 | All | Points | |||||||||
| 2024 | | ATT Investments | CONT | 297 | 228 | All | Points | |||||||||
| 2023 | | ATT Investments | CONT | 457 | 140 | All | Points | |||||||||
| 2022 | | Eolo - Kometa Cycling Team | PROT | 1149 | 28 | All | Points | |||||||||
| 2021 | | Eolo - Kometa Cycling Team | PROT | 1378 | 15 | All | Points | |||||||||
| 2020 | | Kometa - Xstra Cycling Team | CONT | 712 | 40 | All | Points | |||||||||
| 2019 | | Kometa Cycling Team | CONT | 538 | 132 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| Pannon Cycling Team | CONT | ||||||||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2018 | | Pannon Cycling Team | CONT | 1464 | 23 | All | Points | |||||||||
| 2016 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |