|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Rietumu Bank |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 | | Rietumu Bank - Riga | CONT | - | 0 | All | Points | |||||||||
| → Contract until 20/07 | ||||||||||||||||
| 2006 | Elite-2 | 2089 | 7 | All | Points | |||||||||||
| 2005 | | Rietumu Bank | CONT | 1647 | 14 | All | Points | |||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Junior | 1372 | 11 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |