|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Toronto Hustle | CONT | - | 0 | All | Points | ||||||||||
2022 | Toronto Hustle | CONT | - | 0 | All | Points | ||||||||||
2021 | Elite-2 | 2536 | 1 | All | Points | |||||||||||
2020 | X-Speed United Continental Team | CONT | - | 0 | All | Points | ||||||||||
2019 | X-Speed United Continental Team | CONT | 1768 | 13 | All | Points | ||||||||||
2018 | T.Palm - Pôle Continental Wallon | CONT | 3082 | 1 | All | Points | ||||||||||
2017 | T.Palm - Pôle Continental Wallon | CONT | 2344 | 6 | All | Points | ||||||||||
→ Trainee as from 14/08 | ||||||||||||||||
2016 | Elite-2 | 2790 | 3 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |