|
Current CQ-value:
Rank:
16
CQ
1444
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madar Pro Cycling Team | CONT | 1451 | 16 | All | Points | ||||||||||
2023 | Elite-2 | - | 0 | All | Points | |||||||||||
2022 | Elite-2 | 742 | 60 | All | Points | |||||||||||
2021 | Elite-2 | 2154 | 4 | All | Points | |||||||||||
2019 | Sovac | CONT | 2177 | 7 | All | Points | ||||||||||
2018 | Sovac - Natura4Ever | CONT | 1544 | 20 | All | Points | ||||||||||
2017 | Vélo Club Sovac | CONT | 856 | 68 | All | Points | ||||||||||
2016 | Elite-2 | 2914 | 2 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |