![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© PureBlack Racing |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ![]() | PureBlack Racing | CONT | 1984 | 9 | All | Points | |||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | ![]() | Rock Racing | CONT | 414 | 151 | All | Points | |||||||||
2008 | ![]() | Team Type 1 | CONT | 496 | 135 | All | Points | |||||||||
2007 | ![]() | Navigators Insurance Cycling Team | PCT | 793 | 69 | All | Points | |||||||||
2006 | ![]() | Navigators Insurance Cycling Team | PCT | 2010 | 8 | All | Points | |||||||||
2005 | ![]() | Team Cyclingnews.com | CONT | 762 | 71 | All | Points | |||||||||
2004 | ![]() | Giant Asia Racing Team | TT3 | - | 0 | All | Points | |||||||||
2003 | ![]() | Giant Asia Racing Team | TT3 | 695 | 59 | All | Points | |||||||||
2002 | ![]() | Landbouwkrediet - Colnago | TT2 | 928 | 31 | All | Points | |||||||||
→ Trainee as from 1/09 | ||||||||||||||||
2001 | ![]() | Landbouwkrediet - Colnago | TT2 | 1534 | 8 | All | Points | |||||||||
→ Trainee as from 1/09 | ||||||||||||||||
2000 | Elite-2 | 515 | 77 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |