|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | EuroCyclingTrips - CCN | CONT | - | 0 | All | Points | |||||||||
| 2024 | | EuroCyclingTrips - Yoeleo | CONT | 2375 | 4 | All | Points | |||||||||
| 2022 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2016 | | Silber Pro Cycling Team | CONT | 1390 | 23 | All | Points | |||||||||
| → Trainee as from 29/07 | ||||||||||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
David DROUIN tested positive for the anabolic agent SARM RAD-140 in an out-of-competition control on 4 December 2016. He was suspended by the Canadian federation for a period of 4 years, until 21 January 2021. |